Establishment of State Level Library Associations in India
(Chronological List of Associations, Established before the year 2000)
Sr. No. | Name of the Association | Established Year |
1. | Andhra Pradesh Library Association | 1914 |
2. | Maharashtra Library Association | 1921 |
3. | Bengal Library Association | 1925 |
4 | Madras Library Association | 1928 |
5. | Karnataka Library Association | 1929 |
6. | Punjab Library Association | 1929 |
7. | Samastha Kerala Pustakalaya Samiti | 1931 |
8. | Bihar Library Association | 1936 |
9. | Assam Library Association | 1938 |
10. | Utkal Library Association | 1944 |
11. | Kerala Library Association | 1945 |
12. | Hyderabad Library Association | 1951 |
13. | U.P.Library Association | 1951 |
14. | Delhi Library Association | 1953 |
15. | Gujarat library Association | 1953 |
16. | Madhya Bharat Library Association | 1957 |
17. | Gomantak Library Association | 1961 |
18. | Rajasthan Library Association | 1962 |
19. | Jammu & Kashmir Library Association | 1966 |
20. | Tripura Library Association | 1967 |
21. | Manipur Library Association | 1987 |
22. | Mizoram Library Association | 1987 |
23. | Meghalaya Library Association | 1994 |
24. | Nagaland Library Association | 1996 |
Indian Library Associations
(Click on the Links to know more about the Association/Network)
Note:-Kindly suggest a Library Association Name to adding here which has not been listed above. Write the Name of the Association and it's web link (website) in the comment box
No comments:
Post a Comment